3-2-2 Nihonbashi-Hamacho ,Chuo-ku, Tokyo
Andoh Parachemie Co., Ltd.
Michito Sakuma, President
Summary of Balance Sheet
(as of September 30, 2023)
(unit: million USD)
Assets | Liability and net assets | ||
---|---|---|---|
Current assets | 75.2 | Current liabilities | 44.9 |
Non-current assets | 32.4 | Non-current liabilities | 25.7 |
Total liabilities | 70.6 | ||
Shareholders' equity | 35.4 | ||
Capital | 2.9 | ||
Capital surplus | 0.9 | ||
Earned surplus | 31.6 | ||
Earned surplus reserve | 0.5 | ||
Other earned surplus | 31.1 | ||
Valuation and translation adjustments | 1.7 | ||
Total net assets | 37.0 | ||
Total assets | 107.6 | Total liability and net assets | 107.6 |
*Note on exchange rates:
U.S. dollar (USD) conversions are provided above as a convenience to the reader, based on the rate of 1 USD=150 JPY, rounded to the nearest unit (as of September 29, 2023)